<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Informant &#187; Scott Levin</title>
	<atom:link href="http://thesportsinformant.com/category/contributing-writers/scott-levin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportsinformant.com</link>
	<description>Your inside source for West Coast sports. Yeah, it rhymes.</description>
	<lastBuildDate>Wed, 20 Jul 2011 15:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kings late lead slips away in New Jersey</title>
		<link>http://thesportsinformant.com/kings-late-lead-slips-away-in-new-jersey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-late-lead-slips-away-in-new-jersey</link>
		<comments>http://thesportsinformant.com/kings-late-lead-slips-away-in-new-jersey/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:38:39 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=2096</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>It was beginning to look like another impressive Kings comeback effort. After trailing by as much as 18 in the first half, Sacramento cut the New Jersey lead to eight by halftime. The run continued into the second half, and the Kings found themselves up 97-89 with just over three minutes to play. But then DeMarcus Cousins fouled out. The Nets, fueled by Devin Harris, seized momentum and held off a late Kings rally to win, 106-100.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/kings-late-lead-slips-away-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A season of change for the Sacramento Kings</title>
		<link>http://thesportsinformant.com/previewing-the-sacramento-kings-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=previewing-the-sacramento-kings-season</link>
		<comments>http://thesportsinformant.com/previewing-the-sacramento-kings-season/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:00:09 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=2087</guid>
		<description><![CDATA[<h5 style="text-align: left;"><a href="http://thesportsinformant.com/wp-content/uploads/2010/11/Copy-of-SKings_digital.jpg"></a>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>The Kings shot out of the gate last season, surprising the NBA with a 13-14 start that injected life back into the flailing franchise.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/previewing-the-sacramento-kings-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kings can do with the fifth pick in the Draft</title>
		<link>http://thesportsinformant.com/what-kings-can-do-with-the-fifth-pick-in-the-draft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-kings-can-do-with-the-fifth-pick-in-the-draft</link>
		<comments>http://thesportsinformant.com/what-kings-can-do-with-the-fifth-pick-in-the-draft/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:53:09 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=2029</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>Luck continued to elude the Kings at Tuesday&#8217;s NBA Draft Lottery, as Sacramento landed the fifth pick in the 2010 NBA Draft.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/what-kings-can-do-with-the-fifth-pick-in-the-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings prepping for NBA Draft Lottery</title>
		<link>http://thesportsinformant.com/kings-prepping-for-nba-draft-lottery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-prepping-for-nba-draft-lottery</link>
		<comments>http://thesportsinformant.com/kings-prepping-for-nba-draft-lottery/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:15:32 +0000</pubDate>
		<dc:creator>Patrick Ibarra</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=2016</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>With just less than a week until the NBA Draft Lottery, anticipation in Sacramento is building.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/kings-prepping-for-nba-draft-lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evans first player in Sacramento Kings&#8217; history to win ROY</title>
		<link>http://thesportsinformant.com/evans-first-player-in-sacramento-kings-history-to-win-roy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evans-first-player-in-sacramento-kings-history-to-win-roy</link>
		<comments>http://thesportsinformant.com/evans-first-player-in-sacramento-kings-history-to-win-roy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:49:52 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rookie of the Year]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[tyreke evans]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=1979</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>Thursday was the culmination of 20 years of hard work, a dedicated support staff and one supremely talented basketball player.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/evans-first-player-in-sacramento-kings-history-to-win-roy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kings&#8217; Tyreke Evans added to Team USA pool</title>
		<link>http://thesportsinformant.com/kings-tyreke-evans-added-to-team-usa-pool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-tyreke-evans-added-to-team-usa-pool</link>
		<comments>http://thesportsinformant.com/kings-tyreke-evans-added-to-team-usa-pool/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:56:47 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=1973</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>It is unknown yet whether Tyreke Evans&#8217; first season in the NBA was good enough to earn him Rookie of the Year honors. However, it is clear that his accomplishments did not go unnoticed.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/kings-tyreke-evans-added-to-team-usa-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans pushes toward NBA history, Rookie of the Year award</title>
		<link>http://thesportsinformant.com/evans-pushes-toward-nba-history-rookie-of-the-year-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evans-pushes-toward-nba-history-rookie-of-the-year-award</link>
		<comments>http://thesportsinformant.com/evans-pushes-toward-nba-history-rookie-of-the-year-award/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:35:59 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[tyreke evans]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=1924</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>Phenom. Star in the making. The future.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/evans-pushes-toward-nba-history-rookie-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans&#8217; return can&#8217;t spark Kings to victory</title>
		<link>http://thesportsinformant.com/evans-return-cant-spark-kings-to-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evans-return-cant-spark-kings-to-victory</link>
		<comments>http://thesportsinformant.com/evans-return-cant-spark-kings-to-victory/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:03:44 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>
		<category><![CDATA[beno udrih]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[paul westphal]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[tyreke evans]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=1903</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>It seemed like everything was clicking. Tyreke Evans and Jon Brockman were back, and the Sacramento Kings came out of the gate with high energy and fluid offense. Beno Udrih and Carl Landry made steady contributions as well, and Sacramento sprinted to a 15-point lead. But the Kings came out flat in the second half. They scored just four points in the first 8:30 of the third quarter and watched the Indiana Pacers jump to a 102-95 victory.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/evans-return-cant-spark-kings-to-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kings lose to possible worst team in NBA history</title>
		<link>http://thesportsinformant.com/kings-lose-to-possible-worst-team-in-nba-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-lose-to-possible-worst-team-in-nba-history</link>
		<comments>http://thesportsinformant.com/kings-lose-to-possible-worst-team-in-nba-history/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:31:29 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>
		<category><![CDATA[andres nocioni]]></category>
		<category><![CDATA[beno udrih]]></category>
		<category><![CDATA[brook lopez]]></category>
		<category><![CDATA[carl landry]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[new jersey nets]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=1881</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>A meager 35.8 percent field goals, 72.7 percent free throws, 15 turnovers. What else needs to be known? Stats like those will not beat even the worst of teams, as evidenced by the Sacramento Kings&#8217; ugly loss Wednesday to the New Jersey Nets, 93-79. The Kings never showed any semblance of a productive offense, with terrible shooting compounded by sloppy ball control. The Nets <em>improved</em> to 8-63 in their quest to avoid being the worst team in NBA history.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/kings-lose-to-possible-worst-team-in-nba-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings sell out Arco, but can&#8217;t beat Lakers</title>
		<link>http://thesportsinformant.com/kings-sell-out-arco-but-cant-beat-lakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-sell-out-arco-but-cant-beat-lakers</link>
		<comments>http://thesportsinformant.com/kings-sell-out-arco-but-cant-beat-lakers/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:31:58 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Scott Levin]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[tyreke evans]]></category>

		<guid isPermaLink="false">http://thesportsinformant.com/?p=1847</guid>
		<description><![CDATA[<h5>By Scott Levin<br />
<em>Sports Informant Contributing Writer</em></h5>
<p>The Kings hung around Tuesday night with the defending champs. But because of some poor shooting, they were unable to make any runs, falling to the Lakers, 106-99. Sacramento shot just 42.9 percent from the field and compounded that by making just 71.4 percent from the free throw line. They kept the deficit around 10 for much of the second half but couldn&#8217;t close in on Los Angeles, which got 79 points from Kobe Bryant, Pau Gasol and Andrew Bynum.</p>]]></description>
		<wfw:commentRss>http://thesportsinformant.com/kings-sell-out-arco-but-cant-beat-lakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

