Final section high school basketball power ratings released
The third and final release of the Sac-Joaquin Section high school basketball power ratings was released this week, giving local schools a view of what’s to come this weekend, as the section plans on releasing playoff brackets with seedings on Sunday.
While only a few teams shifted positions in the week since the previous power ratings were released, the battle continued for top spots in each league, which ultimately will decide who gets the better seeds in the postseason.
Division I Boys:
1. Franklin of Elk Grove (21-3 overall, 9-1 in league)
2. Burbank (19-6, 7-1)
3. Merced (20-4, 9-1)
4. Oak Ridge (15-9, 9-1)
5. Turlock (21-5, 9-2)
6. Grace Davis (22-4, 9-0)
7. Rodriguez (18-5, 7-1)
8. Sheldon (19-5, 6-3)
9. Lincoln of Stockton (14-12, 8-1)
10. Pleasant Grove (14-10, 5-4)
Division I Girls:
1. Oak Ridge (22-1, 10-0)
2. Napa (21-2, 8-0)
3. Kennedy (20-2, 9-1)
4. Pleasant Grove (17-9, 8-1)
5. Franklin of Elk Grove (21-4, 8-2)
6. McClatchy (21-3, 8-1)
7. McNair (20-4, 7-1)
8. Lincoln of Stockton (19-2, 9-0)
9. Turlock (22-4, 11-0)
10. Sheldon (14-10, 7-2)
Division II Boys:
1. Fairfield (20-5, 8-0)
2. Jesuit (19-5, 8-1)
3. Yuba City (21-3, 10-0)
4. Woodcreek (20-5, 8-2)
5. Oakmont (17-6, 7-3)
6. Rocklin (19-7, 8-3)
7. Vallejo (15-9, 6-2)
8. Laguna Creek (14-9, 5-5)
9. Del Campo (14-10, 6-3)
10. Inderkum (11-10, 6-4)
Division II Girls:
1. St. Francis (15-5, 7-2)
2. Bella Vista (21-4, 8-1)
3. Vallejo (20-5, 7-1)
4. Woodcreek (18-7, 7-3)
5. Fairfield (12-11, 6-2)
6. Granite Bay (16-9, 6-4)
7. Valley (16-8, 6-4)
8. Inderkum (20-5, 8-2)
9. Vacaville (17-6, 4-4)
10. Ponderosa (15-11, 6-5)
Division III Boys:
1. Sacramento (16-4, 8-0)
2. Vista del Lago (22-2, 9-1)
3. St. Mary’s (18-7, 9-0)
4. Center (21-2, 12-0)
5. Rio Americano (19-7, 8-1)
6. Manteca (20-5, 13-1)
7. Del Oro (16-7, 6-4)
8. Lincoln (19-4, 7-2)
9. Placer (15-10, 7-3)
10. Foothill (18-5, 9-3)
Division III Girls:
1. Del Oro (21-1, 10-0)
2. St. Mary’s (15-1, 4-0)
3. Vanden (20-4, 8-0)
4. Sacramento (19-4, 9-0)
5. El Dorado (21-1, 10-0)
6. East Union (21-4, 13-1)
7. El Camino (19-6, 7-2)
8. Natomas (17-4, 10-0)
9. Vista del Lago (17-8, 6-4)
10. Galt (12-12, 6-5)
Division IV Boys:
1. Colfax (21-4, 9-1)
2. Amador (20-3, 7-1)
3. Modesto Christian (12-7, 8-0)
4. Calaveras (19-5, 7-1)
5. Central Catholic (20-5, 11-2)
6. Mariposa (22-3, 13-0)
7. Hilmar (18-6, 10-3)
8. Christian Brothers (11-12, 5-5)
9. Cosumnes Oaks (14-11, 8-4)
10. Highlands (12-13, 9-1)
Division IV Girls:
1. Bear River (19-4, 8-2)
2. Argonaut (23-0, 8-0)
3. Modesto Christian (18-2, 8-0)
4. West Campus (18-5, 11-1)
5. Christian Brothers (15-10, 5-5)
6. Colfax (14-11, 7-3)
7. Capital Christian (22-3, 11-0)
8. Vacaville Christian (18-5, 10-0)
9. Linden (14-8, 5-3)
10. Ripon (12-9, 6-2)
Division V Boys:
1. Bradshaw Christian (18-6, 12-0)
2. Ripon Christian (16-5, 5-3)
3. Victory Christian (19-3, 9-1)
4. Valley Christian (20-4, 11-1)
5. Sacramento Waldorf (16-7, 7-3)
6. Sacramento Adventist (14-6, 7-5)
7. Brookside Christian (14-2, 12-0)
8. Big Valley Christian (12-10, 9-3)
9. Sacramento Country Day (16-6, 7-5)
10. Global Youth Charter (12-12, 6-6)
Division V Girls:
1. Turlock Christian (21-4, 12-1)
2. Bradshaw Christian (16-6, 12-0)
3. Big Valley Christian (19-5, 14-2)
4. Wilton Christian (20-4, 15-0)
5. Sacramento Waldorf (17-7, 8-2)
6. Trinity Prep (12-4, 5-0)
7. Sacramento Adventist (12-6, 8-4)
8. Valley Christian (15-8, 10-2)
9. Jim Elliot Christian (14-8, 11-4)
10. Forest Lake Christian (14-9, 6-5)
-
"I’m representing only two voices, and neither of them is dictated by company propaganda. These voices are mine and yours." -Patrick Ibarra, Founder
Categories
-
Advertise With Us
With the local community visiting for up-to-date coverage on area sports teams, our site becomes a valuable source for spreading the news about your business.
With our innovative approach to sports journalism, we can help transform our readers to your customers.
For more information, visit our advertising page.
-
Ad
Featured Video
Twitter
- So good to be using @Postbox again. Why I ever stopped is beyond me.. 21 hrs ago
- I caved. We are the "proud" new owners of a microwave :( 23 hrs ago
- I DON'T WANT TO PLAY SCRAMBLE WITH FRIENDS ANYMORE!! 1 day ago
- More updates...
-
Ad
-
Ad

Comments
Leave a Reply