Senior Frenzy
It was a 41-0 drubbing not really indicative of high school football “competition,” but the 2008 KCRA 3 Holiday Classic all-star football game showcased the Sacramento area’s top seniors in a last hurrah at Grant High School on Dec. 27.
While the north, behind starting quarterback David Graves of Folsom High and receiver Darvin McCauley of Grant High, dominated from start to finish, the game gave a group of this year’s talented crop one last shot at one another.
For some, it was a final shot to suit up and represent their high school, in some form. Despite wearing blue or green jerseys instead of their school colors, players wore the helmets they did all season long, with stickers from other teams from friends they made throughout the week. For these guys, it was one last shot to make their schools proud before they’re off to college for glory at a new alma mater.
For others, it was a chance to renew rivalries, whether through competition on the field against players they saw in the postseason or for new teammates who for years lined up across the field from one another. The familiar faces laced up their cleats for one last show of talent and grit, leaving it on the field before they head different directions across the country.
For the fans, it was one last chance to watch stars like Graves and McCauley, or Del Oro quarterback Mason Magleby and Roseville’s Zack Davis, all who contributed big numbers to the rout for the north. McCauley, fresh off a state championship run with the Grant Pacers, scored three touchdowns in the game alone, two receiving and another on the run. For fans who grew to love watching the boys shine under the lights on Friday nights, the game presented them one last opportunity to do so, all at once, with all of them on one field. That’s great.
Forget that the north has one all three times the game’s been played. Forget it wasn’t even a game from the starting kickoff. Forget that the South showed up only to be humiliated. For one day, the best seniors around got to play football again. And regardless of the end result, that’s a good thing.
Just look at the rosters below. These kids worked hard for years to help their teams succeed. They’ve poured sweat and blood in season and out, shed tears of joy and happiness, seen the highest highs and some of the lowest lows, and now that their senior year is over, it’s all done. Yes, some will play in college on new rosters and succeed there, too, but nothing will compare to the memories these kids made with their best friends on the field. It was nice to give them another opportunity to rattle their pads.
In the end, it wasn’t about stats, winning or losing, it was about playing. As they now prepare for college football or just college, it was a great holiday gift just watching them perform one last time.
2008 North Roster (from KCRA High School Playbook)
| Position | First Name | Last Name | Ht. | Wt. | School | Jersey # |
| QB | David | Graves | 6’1 | 195 | Folsom | 9 |
| QB | Mason | Magelby | 6’2 | 195 | Del Oro | 13 |
| RB | Zack | Graves | 5’9 | 170 | Whitney | 32 |
| RB | Keenen | Williams | 5’8 | 175 | Laguna Creek | 8 |
| FB | Clark | Partridge | 6’1 | 215 | Granite Bay | 26 |
| OL | Ramon | Williams | 6’3 | 260 | Grant | 77 |
| OL | Alesana | Laban | 6’2 | 275 | Grant | 72 |
| OL | Tyler | Kenobbie | 6′ | 295 | Casa Roble | 52 |
| OL | Casey | Grifiths | 6’5 | 265 | Woodcreek | 65 |
| OL | Matt | McCarthy | 6’6 | 280 | Christian Bros. | 71 |
| OL | Eddie | Thomas | 6′ | 225 | Granite Bay | 55 |
| OL | Scott | Hodges | 6’7 | 285 | Jesuit | 79 |
| OL | Nick | Sousa | 6’5 | 265 | Nevada Union | 75 |
| OL | Matt | Hambrick | 6’3 | 280 | Laguna Creek | 56 |
| OL | Kyle | Gohagan | 6’4 | 230 | Oak Ridge | 66 |
| TE | Ethan | Westbrook | 6’5 | 250 | Franklin | 81 |
| TE | Trevor | Peteson | 6’3 | 239 | El Dorado | 11 |
| WR | Andrew | Benavides | 5’9 | 170 | Folson | 1 |
| WR | Spencer | Hagan | 6’4 | 180 | Capital Christian | 3 |
| WR | Darvin | McCauley | 5’11 | 189 | Grant | 5 |
| WR | Miles | Freeman | 6’1 | 197 | Burbank | 2 |
| WR | Zack | Davis | 5’11 | 175 | Roseville | 22 |
| LB | Jaycob | Shoemaker | 6′ | 225 | Casa Roble | 6 |
| LB | Jeremiah | Toma | 6′ | 215 | Grant | 33 |
| LB | Kipeli | Koniseti | 6’3 | 215 | Grant | O3 |
| LB | Siaosi | Heleta | 6’1 | 250 | Burbank | 12 |
| LB | Aaron | House | 6’3 | 230 | Sheldon | 34 |
| LB | Josh | Tucker | 5’8 | 195 | Christian Bros. | 28 |
| LB | LaDon | Hudson | 6’4 | 205 | Inderkum | 17 |
| LB | Tony | Matavale | 5’11 | 225 | Grant | 4 |
| LB | Austin | Alvarado | 6′ | 220 | Dixon | 50 |
| LB | Nick | Law | 6′ | 175 | Whitney | 43 |
| DL | Josh | Fields | 6’3 | 245 | Rio Linda | 39 |
| DL | Edward | Robinson | 6’3 | 245 | Grant | 42 |
| DL | Sean | Nill | 6′ | 230 | Laguna Creek | 54 |
| DL | Anthony | Larry | 6’3 | 230 | Burbank | 16 |
| DL | Darius | Woods | 6’4 | 235 | Woodcreek | 44 |
| DB | Lucky | Dozier | 5’10 | 180 | Burbank | 20 |
| DB | Vince | Mayle | 6’2 | 200 | Inderkum | 14 |
| DB | Cole | Stanford | 6’2 | 205 | Nevada Union | 10 |
| DB | Eric | Pinkins | 6’2 | 185 | Inderkum | 15 |
| DB | Frankie | Gomes | 5’11 | 180 | Hiram Johnson | 7 |
| DB | Corey | Vanderbeek | 5’10 | 165 | Granite Bay | 19 |
2008 South Roster
| Position | First Name | Last Name | Ht. | Wt. | School | Jersey # |
| QB | Tyler | Snodgrass | 6’2″ | 180 | Pittman | 4 |
| QB | Matt | Goggins | 6’3″ | 220 | Amador | 9 |
| RB | Devon | Cannon | 5’7″ | 160 | Johansen | 12 |
| RB | Demarieya | Nelson | 6’2 | 205 | Chavez | O2 |
| WR | James | Orth | 6’3″ | 185 | Central Catholic | 81 |
| WR | Shaquille | Senegal | 6’3″ | 185 | Stagg | 7 |
| WR | Rubal | Sangha | 6’1″ | 180 | Las Banos | 11 |
| WR | Ken | Fox | 6’4 | 190 | McNair | 19 |
| TE | Matt | Lavender | 6’5″ | 220 | Pittman | 6 |
| Ctr | Jordan | Enos | 6’1″ | 230 | Lincoln | 67 |
| Ctr | Daniel | Colli | 6’2″ | 255 | Tracy | 65 |
| LG | Max | Edson | 6’1″ | 240 | Lodi | 54 |
| LG | Rodney | Smith | 6′ | 255 | Johansen | 50 |
| LT | Giovani | Sani | 6’5″ | 245 | Central Catholic | 59 |
| LT | Justin | Kah | 6′ | 270 | Lodi | 74 |
| RG | Damon | Bragnor | 6’2″ | 290 | Los Banos | 55 |
| RG | Scott | Adams | 6’1″ | 245 | Tracy | 64 |
| RT | Eric | Robb | 6’6″ | 275 | Argonaut | 75 |
| RT | Mason | Russell | 6’5″ | 260 | Turlock | 56 |
| NG | Joseph | Tehada | 6’1″ | 250 | Merced | 90 |
| Int. LM | Aaron | Lucas | 6’1″ | 260 | Johansen | 88 |
| Int. LM | Manual | Lira | 6’2″ | 285 | Las Banos | 52 |
| Int. LM | Richard | Dellafosse | 6’2″ | 250 | Edison | 58 |
| Int. LM | Josh | Banks | 6’3″ | 250 | St. Mary’s | 91 |
| DE | Nathan | Mayfield | 6’3″ | 210 | Merced | 33 |
| DE | Andy | Jennings | 6’3″ | 240 | Pittman | 8 |
| DE | Anthony | Woodward | 6’1″ | 190 | Sonora | 99 |
| DE | Zach | Deges | 6’4″ | 230 | Las Banos | 82 |
| LB | Jake | Mote | 6’1″ | 220 | Calaveras | 26 |
| LB | Mark | Porrass | 5’9″ | 185 | Edison | 32 |
| LB | Sam | Houston | 6’1″ | 245 | Chavez | 1 |
| LB | Paul | Buzo | 5’9″ | 205 | Stagg | 34 |
| LB | Damion | McMiller | 6’2.5″ | 215 | Lincoln | 31 |
| DB | David | Biscevic | 6’2″ | 170 | Central Catholic | 80 |
| DB | Alfred | Gross | 5’9″ | 180 | Lincoln | 23 |
| DB | Joe | Dowd | 6’1″ | 170 | Lincoln | 17 |
| DB | Chris | Hall | 5’8 | 165 | McNair | 10 |
| DB | Grant | Adams | 5’11″ | 185 | Pittman | 3 |
| DB | Kyle | Davey | 6’4″ | 195 | Buhach Colony | 15 |
| DB | J.T | Teixeira | 6’1″ | 195 | Modesto Christian | 5 |
| DB | T.J | Belton | 5’10″ | 190 | Central Catholic | 21 |
| DB | Derek | Woods | 6′ | 210 | Turlock | 44 |
| K/Punt | Joe | O’Gorman | 5’10″ | 175 | Bret Harte | 2 |





Comments
1 comment, add yours!
January 2nd, 2009 at 3:00 pm by dhagan
On to the PAC-10 WR Spencer Hagan Go Cal Bears! Future BCS Champions !
Leave a Reply